The Storbox 250 is a light and attractive cassette awning designed for small spaces, featuring a self-protection system that extends its lifespan and reduces maintenance. It incorporates ART 250 invisible arms with an ART SYSTEM tensioning system for enhanced strength and durability. Finishes include QUALICOAT standard lacquer and stainless steel hardware. Ideal for installation on balconies and small terraces, this Class 2 European standard awning offers manual, motorised, or automated operation.
| Description | This awning comes with a cassette system and is light, easy to install and very attractive. Thanks to its self-protection system, there is no need to perform maintenance on the awning and it will have a considerably longer lifespan. Ideal for installation • On balconies • On small terraces |
| European standard | Classification: Class 2 |
| Finishes | • Lacquer in accordance with QUALICOAT standards • Stainless steel screws and bolts |
| Roller capacity | With Ø70 tube 2.50 m With Ø80 tube 1.50 m Maximum width according to maximum projection With 2.5 m arms 4.50 m Minimum width with two ART-250 arms Projection N° of arms 1.25 m 1.59 m 1.50 m 1.84 m 1.75 m 2.09 m 2.00 m 2.34 m 2.25 m 2.59 m 2.50 m 2.84 m |
| Operation | • Manual • Motorised • Automated |
| The tension transmission system | This system is especially designed to include the ART 250 invisible arms system with the internal ART SYSTEM tensioning system to provide greater strength and durability and extend the lifespan of the system by ten times. |
| Features | • An advanced design with soft, rounded, aerodynamic curves to help it blend in to become a harmonious and beautiful addition to any setting. • Conceals all of the mechanical mounting elements. • Protects the fabric and the awning mechanism when retracted. • The ideal dimensions for use in small spaces while still providing numerous benefits. |
| Roller capacity | With Ø70 tube 2.50 m With Ø80 tube 1.50 m Maximum width according to maximum projection With 2.5 m arms 4.50 m Minimum width with two ART-250 arms Projection N° of arms 1.25 m 1.59 m 1.50 m 1.84 m 1.75 m 2.09 m 2.00 m 2.34 m 2.25 m 2.59 m 2.50 m 2.84 m |
| Roller capacity | |
|---|---|
| With Ø70 tube | 2.50 m |
| With Ø80 tube | 1.50 m |
| Maximum width according to maximum projection | |
|---|---|
| With 2.5 m arms | 4.50 m |
| Minimum width with two ART-250 arms | Projection | N° of arms |
|---|---|---|
| 1.25 m | 1.59 m | |
| 1.50 m | 1.84 m | |
| 1.75 m | 2.09 m | |
| 2.00 m | 2.34 m | |
| 2.25 m | 2.59 m | |
| 2.50 m | 2.84 m |
| Roller capacity | |
|---|---|
| With Ø70 tube | 2.50 m |
| With Ø80 tube | 1.50 m |
| Maximum width according to maximum projection | |
|---|---|
| With 2.5 m arms | 4.50 m |
| Minimum width with two ART-250 arms | Projection | N° of arms |
|---|---|---|
| 1.25 m | 1.59 m | |
| 1.50 m | 1.84 m | |
| 1.75 m | 2.09 m | |
| 2.00 m | 2.34 m | |
| 2.25 m | 2.59 m | |
| 2.50 m | 2.84 m |