The Dutarp PE Tarpaulin 200 GSM is a reinforced, high-quality PE tarpaulin, made from HDPE fabric with LDPE lamination on both sides, featuring a 14×14 weave and a minimum material weight of 200 grams/m². It is waterproof and stabilized against ultraviolet rays and excess heat for prolonged outdoor exposure, retaining tensile strength after 1500 hours UV exposure. This durable tarpaulin includes strong aluminum eyelets at 100cm intervals on all four sides, reinforced with nylon ropes in the hem, making it suitable for various outdoor protective applications.
Dutarp – PE Tarpaulins are made High Quality PE Fabric. Water Proof, Stabilized against ultraviolet rays & excess heat for long outdoor exposure.
| Type | Reinforced PE Tarpaulin |
| Material | Made with HDPE fabric with both sides LDPE Lamination |
| Weave | 14×14 Per Sq Inch |
| Material Weight | Min 200 grams/m² (+/- 5%) |
| Treatment | Stabilized against ultraviolet rays & excess heat for long outdoor exposure. Max 5% loss on original tensile strength under ISO1421 after 1500 hours UV Under ASTM 653/93 |
| Tensile Strength | Min 600 N both directions of warp and weft (BS 2576, 50mm grab test or equivalent) |
| Tear Strength | Min 100 N both directions (BS 4303 Wing Tear or equivalent) |
| Flammability | Above 200°C Flash Point |
| Grommets | Provided with strong aluminum eyelets on 4 sides of the single sheet at 100cms (+/- 5cm) intervals center to center and reinforced with nylon ropes in hem |
| Colour | Silver/Orange, Silver/Green, Blue/White |
| Size (Feet) | Size (Meters) | Weight |
|---|---|---|
| 12ft x 12ft | 3.6m x 3.6m | 2.59 kgs |
| 12ft x 15ft | 3.6m x 4.5m | 3.24 kgs |
| 12ft x 18ft | 3.6m x 5.4m | 3.90 kgs |
| 15ft x 18ft | 4.5m x 5.7m | 5.13 kgs |
| 18ft x 24ft | 5.4m x 7.2m | 7.78 kgs |
| 20ft x 20ft | 6.0m x 6.0m | 7.20 kgs |
| 20ft x 30ft | 6.0m x 9.0m | 10.80 kgs |
| 24ft x 24ft | 7.2m x 7.2m | 10.36 kgs |
| 24ft x 30ft | 7.2m x 9.0m | 12.90 kgs |
| 24ft x 48ft | 7.2m x 14.5m | 20.00 kgs |
| 30ft x 30ft | 9.0m x 9.0m | 16.20 kgs |
| 30ft x 40ft | 9.0m x 12m | 21.60 kgs |
| 40ft x 40ft | 12m x 12m | 28.80 kgs |
| 40ft x 60ft | 12m x 18m | 43.20 kgs |
| 50ft x 60ft | 15m x 18m | 54.00 kgs |
| 60ft x 60ft | 18m x 18m | 64.80 kgs |
Note — 5% ± Tolerance acceptable in finished sizes.
• 4M x 50M
• 2M x 100M