This PAF-16 PVC Coated Fabric is a 580 GSM material constructed from high tenacity, low shrinkage polyester yarn with a plain weave, offering excellent waterproof and weather resistance properties. It is fire retardant as per DIN75200/BS3408, does not stretch, and is lighter than cotton canvas. With a temperature resistance of -30°C to +70°C and anti-UV treatment, this durable fabric is ideal for applications like tents, tarpaulins, boat covers, equipment covers, and truck covers, available in a 183cm width.
Characteristics — • Excellent Water Proof. • Lighter Than Cotton Canvas • Does Not Stretch When You Use. • Excellent Resistance to Weather. • Fire Retardant as per DIN75200/BS3408
Applications:
• Tents • Tarpaulins • Boat Covers • Equipment Covers •Truck Covers • Open Top Container Covers
| TECHNICAL SPECIFICATIONS: PAF – 16 | |||
| Property | Units | Test Method | Test Result |
| Base Cloth | Denier, Density/sq. inch | DIN60001, DIN53830, DIN61101 | High Tenacity & Low Shrinkage Polyester Yarn Plain Weave 1000×1000, 16×16 |
| Total Weight | gr/m2 | DIN53352 | 580(±20) |
| Tensile Strength | N/5cm | DIN53354 | 2200 x 2000 (each±250) |
| Tear Strength | N | DIN53356 | 150 x 100 (each±50) |
| Adhesion Strength | N/5cm | DIN53357 | 80 x 80 (each±10) |
| Temp. Resistance | °C | MIL-C-20696 | -30 ~ +70 |
| Fire Resistance | DIN75200, BS3408 | Pass | |
| Anti-U.V. | Treated | ||
| Surface | Gloss on Topside Semi Gloss on Bottomside | ||
| Width | cm | 183 (72″) |
Green
Blue
Grey
Orange
Beige
Yellow