Per4mer gloves are a diverse range of hand protection solutions, crafted from high-quality materials for heavy-duty applications and compliant with European Standards EN 388 and EN 407. This collection includes various types like leather gloves (single and double palm), welding gloves (Mig, Tig, and standard), heat-resistant gloves (Kevlar felt, aluminized), high-impact gloves, and mechanics’ gloves for robust tasks. Also available are chemical, electrical, nitrile, latex-coated, and knitted gloves, catering to specific needs such as chemical handling, electrical work, general assembly, and industrial manufacturing.
| Art No : 1145 | Leather Gloves Double palm |
| Art No :1146 | Leather Gloves Single palm |
| Art No : 1147 | Leather Gloves Single Palm |
| Art No : 5000 | Leather Gloves Double palm |
| Art No : 4000 | Leather Gloves Thinsulated |
| Art No : Art No : 1253/1255 | Leather Gloves Patched palm |
| Art No : 6000 | Leather Gloves Double palm |
| Art No : 3000 | Mig Welding Gloves |
| Art No : 3500 | Firemen Gloves |
| Art No : 1223 | Welding Gloves 16” Red (Black palm) |
| Art No : 1223 | Welding Gloves Grey 16” |
| Art No : 1323 | Welding Gloves |
| Art No : 1500 | Oven Gloves Leather 16” |
| Art No : TIG MASTER 4000 | Tig Welding Gloves Brown Cuff |
| Art No : TIG MASTER 4000 | Tig Welding Gloves Red Cuff |
| Art No: ER 156 | Chrome Leather Drivers Gloves |
| Art No : TIG MASTER 4000 | Tig Welding Gloves Grey Cuff |
| Art No:YEER 15 | Heat Resistant Gloves Aluminized Back & Cuff |
| Art No : ABY5T | Heat Resistant Gloves Kevlar Felt |
| Art No : 7600 | High Impact Gloves |
| Art No : 7680 | High Impact Gloves |
| Art No : 8600 | High Impact Gloves |
| Art No : 7580 | Mechanics Gloves High Impact |
| Art No : 7628 | Mechanics Gloves Super Grip |
| Art No : L22115/MAXGRIP | Latex Coated Gloves |
| Art No : 503-T | Nitrile Coated Gloves |
| Art No : Bio Colour | Rubber Gloves Bio Colour |
| Art No : 3104-14” / 3106-16” | Chemical Gloves |
| Art No : 3101 | Chemical Gloves Knit wrist |
| Art No : 3106-16” DD | Chemical Gloves double dipped |
| Art No: RNF-15 | Nitrile Gloves |
| Art No : 11KV, 22KV, 33KV | Electrical Gloves |
| Art No : 2204 | Knitted Gloves Single Side Dotted |
| Art No : 2205 | Knitted Gloves Double Side Dotted |
| Art No : 2206 | Knitted Gloves Double Side Dotted |
| Art No : 8-OZ/10-OZ/12-OZ/14-OZ | Dotted Gloves |
| Art No : 58103 | Criss Cross Gloves |
| Art No : 698 | Cotton Drill Gloves 8-OZ |
| Art No : 2201 / 2200 | Knitted Gloves |
| Art No : N10555 | Cut Resistant Gloves |
| Product code: Kn65 | Superior Full Nitrile Coated Cotton Glove with Premium Safety Cuff Features • Recommended for heavy industry and metal manufacturing. • Durable to oil, petroleum and derivatives. • Strengthened Liner supported with Super Performance Fibers. • Extra thickness. • Extra wrist protecton. • Excellent grip and secure handling. • Resistance to sharp and frictional objects. • Nitrile full coated. • Dark blue color coated. • Flocked. • Antistatic. • Perodical production in size 9 and size 10. Possibility to produce all sizes (7 to 11) upon customer request. |
| Product code: Pn72 | Nitrile Coated Seamless Glove Features • This product can be used as a general purpose glove in various manual handling applications including assembly, packaging,construction, automotive manufacturing and industrial production as well as gardening • Resistant to abrasion and tear. • Durable against oil and grease due to its full coating. • The special design ensures a maximum comfort. • Seamless polyester knitting supports breathability to the hand. • White polyster knitting with grey coloured nitrile coating. • Periodical production in size 9 and size 10. Possibility to produce all sizes (7 to 11) upon customer request. |
| Product code: Pn ZEBRA | Superior Grip Nitrile Coated Seamless Glove Features • This product can be used as a general purpose glove in varous manual handling applications includng assembly, packaging, construction,automotive manufacturing and industrial production as well as gardening. • Resistant to abrasion and tear. • Durable against oil and grease due to its full coating. • The special design ensures a maximum comfort. • Seamless Polyester Knitting offers breathability to the hand. • The ultimate knitting technology enables a comfortable usage. • Orange, Red or Blue polyester knittng with black coloured nitrile coating. • Periodical production in size 9 and size 10. Possibility to produce all sizes (7 to 11) upon customer request. |
| Super Nitrile RNF 15 | Features • Flocklined interior for comfort • Specially formulated for improved dexterity • Popular solvent resistance glove • Minimal finger fatigue • Premium grade Acrylonitrile Butadiene rubber • Food Safe – CE & FDA compliance • Resistant to Solvents, Oils & Fats |
| Applications | Car and Automobile components assembly and manufacturing, industrial chemical processing, newpaper printing , oil refineries, automotive paint shop, lacquer, battery manufacturing, horticulture, pesticides handling, agriculture, laboratory testing, environmental waste clean up, leather tanning, Janitorial. |
| Green Nitron RNU 22-18 | Features • Flocklined interior for comfort • Specially formulated for improved dexterity • Thicker guage for increased resistance • Food Safe – CE & FDA compliance |
| Applications | Car and Automobile components assembly and manufacturing, industrial chemical processing, newpaper printing, oil refineries, automotive paint shop, lacquer, battery manufacturing, horticulture, pesticides handling, agriculture, laboratory testing, environmental waste clean up, leather tanning, Janitorial. |
| Black Gaunlet BK31-18 | Features • Pure natural latex for better mechanical resistance • Satin finish, unflocked interior • Extended length – 450mm, heavy duty glove • Sanitised to inhibit bacterial growth • Thicker gauge |
| Applications | Shot and sand blasting, agriculture and farming, metal plating, chemical handling. |
| Super Neoprene NEO400 | Features • Heavy duty neoprene gloves • Good resistance to most solvents, mild acids, oil and fat • Chloroprene rubber compound • Premium grade soft cotton interior lining for wearers comfort • Excellent puncture and tear resistance • Food Safe – CE & FDA compliance |
| Applications | Car and Automobile components assembly and manufacturing, suspension manufacturing, industrial chemical processing, newspaper printing industries, oil refineries, automotive paint shop, lacquer, battery manufacturing, horticulture, pesticides handling, agriculture, laboratory testing, environmental waste clean up, air compressor manufacturing, degresing leather tanning, glue manufacturing, janitorial |
Bio Colour
| Applications | Cleaning and janitorial, food processing and handling, poultry processing, meat processing, kitchen and catering, general house hold use. |
| Latex Indutrial Gloves | Features • Flocklined interior for comfort • Specially formulated for improved dexterity • Popular solvent resistance glove • Minimal finger fatigue • Resistant to detergents • Food Safe – CE & FDA compliance |
| Applications | Cleaning and janitorial, food processing and handling, poultry processing, meat processing, kitchen and catering, general house hold use. |
| Abration | Blade Cut | Tear | Puncture | Cut ISO 13997 |
|---|---|---|---|---|
| 4 | 2 | 4 | 2 | X |
| Abration | Blade Cut | Tear | Puncture | Cut ISO 13997 |
|---|---|---|---|---|
| 3 | 1 | 3 | 1 | X |
| Abration | Blade Cut | Tear | Puncture | Cut ISO 13997 |
|---|---|---|---|---|
| 3 | 1 | 3 | 1 | X |
| Article No. | Material | Type | Length / mm | Thickness / mm | Size | Color | EN388 | CE Category |
|---|---|---|---|---|---|---|---|---|
| RNF15 | Nitrile | Flocked | 330+/- 10 | 0.38 +/- 0.03 | M, L, XL,XXL,XXXL | Green | 4002 | 3 |
| Article No. | Material | Type | Length / mm | Thickness / mm | Size | Color | EN388 | CE Category |
|---|---|---|---|---|---|---|---|---|
| RNU22-18 | Nitrile | Unflocked | 450+/- 10 | 0.58 +/- 0.03 | M, L, XL,XXL,XXXL | Green | 4102 | 3 |
| Article No. | Material | Type | Length / mm | Thickness / mm | Size | Color | EN388 | CE Category |
|---|---|---|---|---|---|---|---|---|
| BK31-18 | Natural Rubber | Unflocked | 450+/- 10 | 0.80 +/- 0.03 | 10 | Black | 3131 | 3 |
| Article No. | Material | Type | Length / mm | Thickness / mm | Size | Color | EN388 | CE Category |
|---|---|---|---|---|---|---|---|---|
| NEO400 | Polychloroprene | Flocked | 330+/- 10 | 0.68 +/- 0.03 | M,L,XL,XXL, XXXL | Black | 3111 | 3 |
| Article No. | Material | Type | Length / mm | Thickness / mm | Size | Color | EN388 | CE Category |
|---|---|---|---|---|---|---|---|---|
| BIC200 | Natural Rubber | Flocked | 320+/- 10 | 0.50 +/- 0.03 | M, L, XL | Blue/Yellow | 1011 | 2 |
| Article No. | Material | Type | Length / mm | Thickness / mm | Size | Color | EN388 | CE Category |
|---|---|---|---|---|---|---|---|---|
| HW25FL | Latex | Flocked | 330+/- 10 | 0.50 +/- 0.03 | M, L, XL | Orange | 3110 | 2 |